Prices
Museum entrance fee | |||||
| Adult (per person) | 4,00 | € | |||
| Reduced* (per person) | 1,50 | € | |||
| Family (2 adults with max. 3 children) | 8,50 | € | |||
| Free (children 0-6 years, guests on the occasion of the museum night in the "Städtebund", local schools and kindergartens from Aue-Bad Schlema) | 0,00 | € | |||
Combination ticket (entitles you to one-time entry to the Aue city museum and the uranium mining museum in Bad Schlema - within one year) | |||||
| Adult (per person) | 8,00 | € | |||
| Reduced* (per person) | 5,00 | € | |||
| Family (2 adults with max. 3 children) | 17,00 | € | |||
Evening event (Lecture / Local history evening)
| |||||
| Adult (per person) | 5,00 | € | |||
| Reduced* (per person) | 3,00 | € | |||
Room utilisation (exclusively for clubs)
| |||||
| Up to 3 hours | 31,00 | € | |||
| From 3 hours | 46,00 | € | |||
| * Children/young people aged 6 - 18; with ID: schoolchildren, students, trainees, those doing military/substitute service, disabled persons incl. accompanying person, unemployed persons/welfare recipients; visitors from Bad Schlema with the corresponding guest card | |||||






